February 19, 2010 from 9am to 7pm – Wharncliff Mill (entry off Carters Rd) Parts of the Rail-to Trails walk for a change of scene, followed by our usual short AGM, and (more importantly!) a BBQ hosted by DEC - should be a great social get-together. Walking fee is $5 for me… Organized by Marg Leggott | Type: cape, to, walks
March 13, 2010 from 9am to 7pm – Foul Bay Car Park Only a short distance but a facinating bit of coast. Includes some easy scrambles. For those who have time we can explore around the rocky headland to Cosy Corner. Walking fee is $5 for members, $10… Organized by Jane Scott | Type: cape, to, walks
May 29, 2010 from 9am to 7pm – Lake Cave Car Park Sheltered forest walk finishing 'off track' along the path connecting to Lake Cave. Walking fee is $5 for members, $10 for visitors, this pays for bus and ensurance. Bring along drinking water and a… Organized by Dave Leggott | Type: cape, to, walks
June 27, 2010 from 9am to 7pm – Contos Campground (just past the office) Good views to the North on the firebreak track, followed by a return along one of the most scenic sections of the Cape to Cape. Walking fee is $5 for members, $10 for visitors, this pays for bus and… Organized by Ann Dewar | Type: cape, to, walks
July 24, 2010 from 9am to 7pm – Cape Naturaliste Lighthouse Longer stride for a 'winter warmer' - wild coast finishing on our gentle Access for More Track - maybe with a new boardwalk section to check out! NB Shorter option (10km), finishing at Sugarloaf Car… Organized by Jim McLachlan | Type: cape, to, walks
September 18, 2010 from 9am to 7pm – Moses Rock Road - North car park Repeat of last year, but one month earlier - more water, more flowers? Moses Rock Spider Orchid should be spectacular! Walking fee is $5 for members, $10 for visitors, this pays for bus and ensuranc… Organized by Brenda & Maurie Fowler | Type: cape, to, walks
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
Blackwood River Houseboats cruise - fish - relax no skippers ticket required! |
© 2013 Created by Baystore & Gracetown Holiday Services.